ADVERTISEMENT -- Put your ad here
All Lotto Results for Lotto Plus
Hint: To update your Win A Lotto database, highlight the results you need then copy-paste them to the Win A Lotto database window.1/29/2010 | 1-7-14-23-24-26 4 |
1/26/2010 | 4-8-11-27-34-37 2 |
1/22/2010 | 1-4-10-25-30-35 5 |
1/19/2010 | 2-23-31-32-36-41 2 |
1/15/2010 | 14-23-27-32-34-43 4 |
1/12/2010 | 7-28-31-33-38-40 3 |
1/8/2010 | 12-21-25-28-29-40 4 |
1/5/2010 | 1-10-17-18-20-44 2 |
1/1/2010 | 7-12-20-29-34-35 4 |
12/29/2009 | 1-12-16-30-35-40 2 |
12/25/2009 | 23-26-32-37-42-44 2 |
12/22/2009 | 14-16-18-25-30-40 3 |
12/18/2009 | 5-9-18-19-21-42 2 |
12/15/2009 | 10-13-21-32-33-38 4 |
12/11/2009 | 1-8-10-25-41-44 3 |
12/8/2009 | 18-23-29-33-42-44 4 |
12/4/2009 | 4-18-28-32-33-34 3 |
12/1/2009 | 8-10-16-27-30-37 5 |
11/27/2009 | 13-14-16-17-23-35 3 |
11/24/2009 | 5-8-13-30-33-39 2 |
11/20/2009 | 12-19-20-28-42-44 2 |
11/17/2009 | 11-13-16-30-31-34 4 |
11/13/2009 | 5-28-32-37-40-41 2 |
11/10/2009 | 1-11-12-19-23-30 2 |
11/6/2009 | 5-19-22-26-36-37 3 |
11/3/2009 | 11-14-16-33-40-41 2 |
10/30/2009 | 1-13-15-24-31-42 2 |
10/27/2009 | 11-17-18-36-41-43 4 |
10/23/2009 | 13-19-21-30-32-40 2 |
10/20/2009 | 1-5-12-32-34-38 3 |
10/16/2009 | 1-4-13-16-25-33 4 |
10/13/2009 | 12-16-24-27-36-43 3 |
10/9/2009 | 14-15-30-35-38-44 3 |
10/6/2009 | 8-14-27-32-37-40 4 |
10/2/2009 | 1-7-19-35-37-38 2 |
9/29/2009 | 5-13-16-25-28-35 3 |
9/25/2009 | 2-9-15-23-40-41 2 |
9/22/2009 | 2-7-11-15-20-24 2 |
9/18/2009 | 10-15-18-23-39-40 2 |
9/15/2009 | 3-6-9-20-21-39 3 |
9/11/2009 | 4-6-12-21-30-39 2 |
9/8/2009 | 1-17-19-21-26-32 5 |
9/4/2009 | 3-16-32-36-38-43 2 |
9/1/2009 | 2-9-22-27-34-39 2 |
8/28/2009 | 2-20-29-37-41-42 3 |
8/25/2009 | 19-21-23-38-41-42 2 |
8/21/2009 | 7-21-25-29-40-41 3 |
8/18/2009 | 2-16-20-23-33-43 2 |
8/14/2009 | 9-10-31-35-40-43 5 |
8/11/2009 | 1-17-22-33-37-40 2 |
8/7/2009 | 6-29-32-33-34-43 2 |
8/4/2009 | 5-15-20-21-37-42 |
7/31/2009 | 2-16-19-35-41-44 2 |
7/28/2009 | 7-8-19-23-30-41 3 |
7/24/2009 | 4-7-8-12-28-29 2 |
7/21/2009 | 4-20-23-24-31-34 2 |
7/17/2009 | 5-10-16-28-33-39 5 |
7/14/2009 | 1-3-20-23-25-31 3 |
7/10/2009 | 5-8-13-17-18-32 3 |
7/7/2009 | 5-8-18-25-27-42 5 |
7/3/2009 | 2-5-14-40-41-44 3 |
6/30/2009 | 1-11-16-26-29-32 2 |
6/26/2009 | 3-10-11-26-27-34 2 |
6/23/2009 | 3-7-9-17-32-35 4 |
6/19/2009 | 2-10-11-16-23-26 2 |
6/16/2009 | 7-20-22-24-26-38 2 |
6/12/2009 | 17-24-32-33-37-44 3 |
6/9/2009 | 17-22-35-37-42-43 3 |
6/5/2009 | 4-5-20-22-25-43 2 |
6/2/2009 | 6-8-19-21-29-35 5 |
5/29/2009 | 3-5-6-7-22-40 4 |
5/26/2009 | 6-7-13-20-21-36 2 |
5/22/2009 | 6-15-20-25-34-40 2 |
5/19/2009 | 7-8-11-18-25-31 2 |
5/15/2009 | 13-14-15-22-37-42 4 |
5/12/2009 | 3-7-14-16-33-38 4 |
5/8/2009 | 6-12-21-25-28-36 2 |
5/5/2009 | 2-4-7-10-14-27 3 |
5/1/2009 | 5-9-12-18-23-30 5 |
4/28/2009 | 7-17-20-31-32-33 3 |
4/24/2009 | 4-15-23-34-35-42 3 |
4/21/2009 | 10-18-23-26-30-43 2 |
4/17/2009 | 9-18-19-25-38-39 2 |
4/14/2009 | 7-8-13-14-23-28 3 |
4/10/2009 | 11-31-34-40-42-43 2 |
4/7/2009 | 13-19-22-31-40-42 3 |
4/3/2009 | 11-22-26-27-39-42 3 |
3/31/2009 | 1-2-18-20-25-33 4 |
3/27/2009 | 1-2-11-15-30-33 3 |
3/24/2009 | 7-10-11-17-23-34 3 |
3/20/2009 | 12-13-25-33-38-40 3 |
3/17/2009 | 3-11-16-22-26-35 2 |
3/13/2009 | 1-12-15-22-31-37 4 |
3/10/2009 | 12-21-23-35-42-43 3 |
3/6/2009 | 14-16-20-32-33-42 5 |
3/3/2009 | 15-27-33-35-43-44 2 |
2/27/2009 | 2-8-21-29-35-38 3 |
2/24/2009 | 1-12-20-23-34-43 2 |
2/20/2009 | 1-10-13-17-35-43 2 |
2/17/2009 | 13-21-23-38-42-43 2 |
2/13/2009 | 3-4-39-40-41-42 2 |
2/10/2009 | 3-8-12-27-31-40 2 |
2/6/2009 | 2-4-12-21-27-42 4 |
2/3/2009 | 2-13-27-31-35-40 2 |
1/30/2009 | 8-14-24-25-28-30 2 |
1/27/2009 | 5-9-25-27-31-32 3 |
1/23/2009 | 12-14-21-35-36-41 2 |
1/20/2009 | 8-18-24-35-42-43 4 |
1/16/2009 | 4-16-22-28-33-37 3 |
1/13/2009 | 14-19-23-24-25-27 4 |
1/9/2009 | 2-18-22-30-33-42 2 |
1/6/2009 | 12-13-23-27-33-36 2 |
1/2/2009 | 3-10-11-23-30-37 2 |
12/30/2008 | 19-26-32-39-41-42 3 |
12/26/2008 | 2-6-14-38-43-44 2 |
12/23/2008 | 3-9-29-32-43-44 3 |
12/19/2008 | 4-17-18-35-38-44 2 |
12/16/2008 | 6-11-19-21-23-35 5 |
12/12/2008 | 3-7-26-31-34-42 2 |
12/9/2008 | 4-8-10-23-26-34 3 |
12/5/2008 | 9-10-24-32-37-42 2 |
12/2/2008 | 2-4-9-22-30-31 2 |
11/28/2008 | 2-10-30-40-43-44 2 |
11/25/2008 | 2-28-40-41-43-44 3 |
11/21/2008 | 4-8-19-20-22-26 3 |
11/18/2008 | 1-8-10-15-17-39 2 |
11/14/2008 | 2-3-9-24-27-32 2 |
11/11/2008 | 2-7-11-21-24-37 2 |
11/7/2008 | 9-12-25-36-41-44 2 |
11/4/2008 | 1-7-10-11-16-28 2 |
10/31/2008 | 6-8-13-28-29-34 4 |
10/28/2008 | 8-16-18-22-38-44 2 |
10/24/2008 | 5-7-12-18-28-44 2 |
10/21/2008 | 3-4-6-10-18-20 2 |
10/17/2008 | 3-18-19-27-37-38 2 |
10/14/2008 | 17-22-24-27-36-44 3 |
10/10/2008 | 5-11-14-15-17-38 5 |
10/7/2008 | 5-7-9-10-42-43 2 |
10/3/2008 | 9-10-15-16-18-35 2 |
9/30/2008 | 7-10-13-17-29-41 2 |
9/26/2008 | 3-26-30-33-36-41 3 |
9/23/2008 | 3-27-33-38-40-43 2 |
9/19/2008 | 8-11-27-30-31-44 2 |
9/16/2008 | 6-11-15-16-23-38 2 |
9/12/2008 | 17-20-25-36-41-42 2 |
9/9/2008 | 1-5-20-26-29-43 5 |
9/5/2008 | 2-10-11-14-28-41 2 |
9/2/2008 | 21-25-28-29-35-43 2 |
8/29/2008 | 11-14-22-23-27-41 3 |
8/26/2008 | 2-11-22-31-34-38 4 |
8/22/2008 | 9-13-17-18-27-34 3 |
8/19/2008 | 6-7-16-18-41-43 2 |
8/15/2008 | 1-6-9-18-21-31 2 |
8/12/2008 | 4-8-17-28-30-36 4 |
8/8/2008 | 24-32-34-39-42-44 3 |
8/5/2008 | 6-17-19-29-33-42 2 |
8/1/2008 | 3-8-12-28-30-39 4 |
7/29/2008 | 8-9-13-21-37-40 3 |
7/25/2008 | 16-25-26-31-38-42 2 |
7/22/2008 | 7-16-18-22-36-37 4 |
7/18/2008 | 3-5-9-10-11-28 |
7/15/2008 | 2-6-28-38-40-42 3 |
7/11/2008 | 6-7-11-12-17-22 4 |
7/8/2008 | 1-2-4-8-32-33 2 |
7/4/2008 | 4-25-30-34-36-41 4 |
7/1/2008 | 7-23-27-36-40-42 2 |
6/27/2008 | 6-17-21-23-25-42 4 |
6/24/2008 | 3-13-23-38-39-42 3 |
6/20/2008 | 7-12-19-25-26-33 2 |
6/17/2008 | 3-12-16-19-28-32 5 |
6/13/2008 | 2-10-17-23-24-42 4 |
6/10/2008 | 3-17-19-32-36-43 3 |
6/6/2008 | 8-10-19-21-26-41 3 |
6/3/2008 | 1-2-24-36-37-38 3 |
5/30/2008 | 3-4-7-23-25-43 2 |
5/27/2008 | 1-7-21-24-26-40 5 |
5/23/2008 | 2-20-26-28-29-37 4 |
5/20/2008 | 5-14-17-26-32-34 2 |
5/16/2008 | 15-21-35-40-41-43 5 |
5/13/2008 | 2-4-24-25-33-39 2 |
5/9/2008 | 7-20-25-34-35-38 2 |
5/6/2008 | 10-15-16-19-20-41 4 |
5/2/2008 | 2-22-26-33-40-42 3 |
4/29/2008 | 1-10-11-18-27-33 2 |
4/25/2008 | 2-4-14-15-31-36 5 |
4/22/2008 | 1-4-8-13-27-41 2 |
4/18/2008 | 5-6-7-24-32-39 2 |
4/15/2008 | 4-12-22-23-24-30 2 |
4/11/2008 | 4-17-19-26-27-40 2 |
4/8/2008 | 2-4-14-37-38-41 4 |
4/4/2008 | 10-11-21-22-23-35 3 |
4/1/2008 | 7-15-17-26-29-35 2 |
3/28/2008 | 11-20-25-29-42-44 |
3/25/2008 | 10-18-21-39-40-44 |
3/21/2008 | 10-12-13-17-29-34 |
3/18/2008 | 15-20-22-26-37-43 |
3/14/2008 | 4-18-20-24-32-42 |
3/11/2008 | 13-25-27-28-35-42 |
ADVERTISEMENT -- Put your ad here